Eureka 2004 Tom Shelley - Abstracts
| Eureka 2004 Tom Shelley | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| 2D geometry solves heat effect problems. | Engineering and manufacturing industries | Tom Shelley | |||
| Aircraft engines, multiple function buttons and cars. | Engineering and manufacturing industries | Tom Shelley | |||
| A light way to make smaller sensors.(Centre for Integrated Photonics) | Engineering and manufacturing industries | Tom Shelley | |||
| A liquid crystal eye for detail. | Engineering and manufacturing industries | Tom Shelley | |||
| A solid range of future technologies. | Engineering and manufacturing industries | Tom Shelley | |||
| Bringing home rapid manufacturing. | Engineering and manufacturing industries | Tom Shelley | |||
| CAD is key to low cost switched reluctance.(switched reluctance motors) | Engineering and manufacturing industries | Tom Shelley | |||
| Camera shake can be eliminated in motion.(Ovation systems)(stableEyes) | Engineering and manufacturing industries | Tom Shelley | |||
| Composite joined directly to metals. | Engineering and manufacturing industries | Tom Shelley | |||
| Composites go from strength to strength. | Engineering and manufacturing industries | Tom Shelley | |||
| Continuous fibres lead to successful filter. | Engineering and manufacturing industries | Tom Shelley | |||
| Co-polymerizing extends life of plastics. | Engineering and manufacturing industries | Tom Shelley | |||
| Cross links cushion impacts.(Materials & Processes: Polymers) | Engineering and manufacturing industries | Tom Shelley | |||
| Cyclone cures cold run engine pollution. | Engineering and manufacturing industries | Tom Shelley | |||
| Dark spot shows gas dew point.(Machine design: Sensors) | Engineering and manufacturing industries | Tom Shelley | |||
| Delivering fast for the red planet. | Engineering and manufacturing industries | Tom Shelley | |||
| Dolphin tail doubles fluid efficiencies. | Engineering and manufacturing industries | Tom Shelley | |||
| Elevating 'A' frame doubles stiffness. | Engineering and manufacturing industries | Tom Shelley | |||
| Fastener presses home firm benefit. | Engineering and manufacturing industries | Tom Shelley | |||
| Flat disks make ultimate spring. | Engineering and manufacturing industries | Tom Shelley | |||
| Fluid food flying takes the biscuit. | Engineering and manufacturing industries | Tom Shelley | |||
| Fuzzy patterns allow better process control. | Engineering and manufacturing industries | Tom Shelley | |||
| Gilding net shaped manufacturing. | Engineering and manufacturing industries | Tom Shelley | |||
| Ingenuity empties bags without dust. | Engineering and manufacturing industries | Tom Shelley | |||
| Inverter swings to lower harmonics. | Engineering and manufacturing industries | Tom Shelley | |||
| Keeping your designs confidential. | Engineering and manufacturing industries | Tom Shelley | |||
| Latch locks motion with tiny power.(Motion control & automation: Clutches) | Engineering and manufacturing industries | Tom Shelley | |||
| Low cost CAD designed for PLM.(product lifestyle management ) | Engineering and manufacturing industries | Tom Shelley | |||
| Mini Web server takes control into the home. | Engineering and manufacturing industries | Tom Shelley | |||
| Move and tilt is better than balls. | Engineering and manufacturing industries | Tom Shelley | |||
| Natural frequency of vibration gives precise tension in wires.(Measuring instruments) | Engineering and manufacturing industries | Tom Shelley | |||
| Plain bearings make toughest slides. | Engineering and manufacturing industries | Tom Shelley | |||
| Planetary gears do away with side forces. | Engineering and manufacturing industries | Tom Shelley | |||
| Plastic crowns mean leak-free joints.(Fastening & Joining: Fluid connectors) | Engineering and manufacturing industries | Tom Shelley | |||
| Plug-in memory gives PLC power.(Motion control & automation: Motors and Drives) | Engineering and manufacturing industries | Tom Shelley | |||
| Product data for smart management. | Engineering and manufacturing industries | Tom Shelley | |||
| Profits perceived in a green future. | Engineering and manufacturing industries | Tom Shelley | |||
| Safe coupling uses double springs. | Engineering and manufacturing industries | Tom Shelley | |||
| Safe piezoelectric valves control chemical gases with precision. | Engineering and manufacturing industries | Tom Shelley | |||
| Sensing advanced technical development. | Engineering and manufacturing industries | Tom Shelley | |||
| Sensor pair arrays measures liquid levels more reliably. | Engineering and manufacturing industries | Tom Shelley | |||
| Servo motor slides multiply their reach. | Engineering and manufacturing industries | Tom Shelley | |||
| Servo performance at proportional prices. | Engineering and manufacturing industries | Tom Shelley | |||
| Sniffing out trouble intelligently. | Engineering and manufacturing industries | Tom Shelley | |||
| Spread spectrum enables lower power. | Engineering and manufacturing industries | Tom Shelley | |||
| Steel for a better engineering future. | Engineering and manufacturing industries | Tom Shelley | |||
| Sticky tapes extend their usefulness. | Engineering and manufacturing industries | Tom Shelley | |||
| Stirling effort keeps its cool while on the move.(Cooling systems) | Engineering and manufacturing industries | Tom Shelley | |||
| Thin bronze strips make light barriers. | Engineering and manufacturing industries | Tom Shelley | |||
| Variable collets extract all bushes.(bearings) | Engineering and manufacturing industries | Tom Shelley | |||
| Variable poles wide induction speeds. | Engineering and manufacturing industries | Tom Shelley | |||
| What makes real engineers and which path should they follow? | Engineering and manufacturing industries | Tom Shelley | |||
| Working together democratically. | Engineering and manufacturing industries | Tom Shelley | |||
| Worms show way to efficiently move. | Engineering and manufacturing industries | Tom Shelley | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
