Journal of Physical Chemistry B 2005 Sumio Iijima - Abstracts
| Journal of Physical Chemistry B 2005 Sumio Iijima | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Micrometer-sized graphitic balls produced together with single-wall carbon nanohorns. | Chemicals, plastics and rubber industries | Sumio Iijima, Masako Yudasaka, Daisuke Kasuya, Jing Fan, Takeshi Azami, Ryota Yuge, Hideto Imai, Yoshimi Kubo | |||
| Opening mechanism of internal nanoporosity of single-wall carbon nanohorn. | Chemicals, plastics and rubber industries | Katsumi Kaneko, Hideki Tanaka, Sumio Iijima, Yoshiyuki Hattori, Hirofumi Kanoh, Masako Yudasaka, Jin Miyawaki, Shingenori Utsumi, Takaomi Itoi, Nobuyuki Ichikuni | |||
| Palladium Nanoclusters deposited on single-walled carbon Nanohorns. | Chemicals, plastics and rubber industries | Katsumi Kaneko, Katsuyuki Murata, Sumio Iijima, Yoshiyuki Hattori, Hirofumi Kanoh, Elena Bekyarova, Masako Yudasaka, Daisuke Kasuya, Ayako Hashimoto | |||
| Selective matching of catalyst element and carbon source in single-walled carbon nanotube synthesis on silicon substrates. | Chemicals, plastics and rubber industries | Takeshi Saito, Sumio Iijima, Satoshi Ohshima, Motoo Yumura, Kohei Mizuno, Kenji Hata | |||
| Size control of metal nanoparticle catalysts for the gas-phase synthesis of single-walled carbon nanotubes. | Chemicals, plastics and rubber industries | Takeshi Saito, Sumio Iijima, Hiroki Ago, Satoshi Ohshima, Wei-Chun Xu, Motoo Yumura | |||
| Which do endohedral Ti(sub 2)C(sub 80) metallofullerenes prefer energetically: Ti(sub 2)@C(sub 80) or Ti(sub 2)C(sub 2)@C(sub 78)? A theoretical study. | Chemicals, plastics and rubber industries | Takashi Yumura, Sumio Iijima, Kazutomo Suenaga, Yuta Sato | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
