Philadelphia Inquirer (PA) 1999 Andrea Gerlin - Abstracts
| Philadelphia Inquirer (PA) 1999 Andrea Gerlin | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Area hospitals' 1998 death rates at expected level.(Pennsylvania Health Care Cost Containment Council issues hospital report) | Business, regional | Andrea Gerlin | |||
| Firms' health-care costs leap 7.3%.(Annual Mercer/Foster Higgins National Survey reports on health care) | Business, regional | Andrea Gerlin | |||
| Moody's upgrades hospital's outlook.(Children's Hospital of Philadelphia gets higher bond rating from Moody's Investors Service) | Business, regional | Andrea Gerlin | |||
| Providers leaving Aetna, voicing dissatisfaction. | Business, regional | Andrea Gerlin | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
