The Value Line Investment Survey (Part 3 - Ratings & Reports) 2007 Damon Churchwell - Abstracts
| The Value Line Investment Survey (Part 3 - Ratings & Reports) 2007 Damon Churchwell | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Air transport industry.(securities' analysis) | Business, general | Deborah Y. Fung, Warren Thorpe, Damon Churchwell, Nils C. Van Liew, Simon R. Shoucair, Tom Nikic | |||
| Air transport industry.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| Air transport industry.(stock price appreciation potential)(Analyst report) | Business, general | Damon Churchwell | |||
| AutoZone Inc.(stock price appreciation potential)(Analyst report) | Business, general | Damon Churchwell | |||
| Benchmark Elec.(stock price appreciation potential; Benchmark Electronics) | Business, general | Damon Churchwell | |||
| Computer and peripherals industry.(securities analysis) | Business, general | Warren Thorpe, Damon Churchwell, Theresa Brophy, George A. Niemond, David R. Cohen, George Y. Lee, Marina Livson, Garrett Sussman, Evan I. Blatter, Lester Ratcliff, Richard Gallagher | |||
| Continental Air.(stock price appreciation potential; Continental Airlines Inc.) | Business, general | Damon Churchwell | |||
| Continental Air.(stock price appreciation potential; Continental Airlines Inc.)(Analyst report) | Business, general | Damon Churchwell | |||
| Corning Inc.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| Delta Air Lines.(stock price appreciation potential)(Analyst report) | Business, general | Damon Churchwell | |||
| Electrical equipment industry.(analysis of securities) | Business, general | Damon Churchwell, George Y. Lee, Greg McGowan, Richard Gallagher, John D. Burke, Bryan Fong | |||
| Electric equipment industry.(securities analysis) | Business, general | Damon Churchwell, George Y. Lee, Marina Livson, Greg McGowan, Richard Gallagher, Evan I. Blater | |||
| Electronics industry.(analysis of securities) | Business, general | Warren Thorpe, Damon Churchwell, Theresa Brophy, George Y. Lee, Iason Dalavagas, Garrett Sussman, Lester Ratcliff, Greg McGowan, Richard Gallagher, Enzo DiCostanzo, John D. Burke, Bryan Fong | |||
| Entertainment industry. | Business, general | Damon Churchwell | |||
| Entertainment industry.(analysis of securities) | Business, general | Damon Churchwell, Sigourney B. Romaine, Jeremy J. Butler, Simon R. Shoucair, Reuben Gregg Brewer, Dominic B. Silva, John D. Burke | |||
| Entertainment industry.(analysis of securities) | Business, general | Damon Churchwell, Sigourney B. Romaine, Jeremy J. Butler, Simon R. Shoucair, Reuben Gregg Brewer, Dominic B. Silva, John D. Burke | |||
| Expeditors Int'l.(stock price appreciation potential; Expeditors International of Washington) | Business, general | Damon Churchwell | |||
| Expeditors Int'l.(stock price appreciation potential; Expeditors International of Washington)(Analyst report) | Business, general | Damon Churchwell | |||
| FedEx Corporation.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| FedEx Corporation.(stock price appreciation potential)(Analyst report) | Business, general | Damon Churchwell | |||
| Flextronics, Int'l.(stock price appreciation potential; Flextronics International Ltd.) | Business, general | Damon Churchwell | |||
| FLIR Systems, Inc.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| Forward Air Corp.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| Forward Air Corp.(stock price appreciation potential)(Analyst report) | Business, general | Damon Churchwell | |||
| Harman Int'l Inds.(stock price appreciation potential; Harman International Industries Inc.) | Business, general | Damon Churchwell | |||
| Industrial services industry.(securities' analysis) | Business, general | Justin Hellman, Robert M. Greene, Warren Thorpe, Damon Churchwell, David R. Cohen, Nils C. Van Liew, Jerome H. Kaplan, Simon Shoucair, Garrett Sussman, Tom Nikic, Richard Gallagher, Matthew E. Spencer | |||
| JetBlue Airways Corp.(stock price appreciation potential)(Analyst report) | Business, general | Damon Churchwell | |||
| JetBlue Airways.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| Kirby Corp.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| Kirby Corp.(stock price appreciation potential)(Analyst report) | Business, general | Damon Churchwell | |||
| Maritime industry.(analysis of securities) | Business, general | Craig Sirois, Damon Churchwell, Matthew E. Spencer | |||
| Maritime industry.(securities' analysis) | Business, general | Craig Sirois, Damon Churchwell, Matthew E. Spencer | |||
| Microchip Tech.(stock price appreciation potential; Microchip Technology Inc.) | Business, general | Damon Churchwell | |||
| NCR Corp.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| Plantronics, Inc.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| Recreation industry.(analysis of securities) | Business, general | Alan G. House, Damon Churchwell, George A. Niemond, Mario Ferro, Simon R. Shoucair, Dominic B. Silva, Richard Gallagher, John D. Burke | |||
| Retail automotive industry.(analysis of securities) | Business, general | Justin Hellman, Damon Churchwell, Garrett Sussman, Jerry W.Gray | |||
| Retail automotive industry.(securities' analysis) | Business, general | Justin Hellman, Damon Churchwell, Garrett Sussman, Jerry W. Gray | |||
| Semiconductor industry.(analysis of securities) | Business, general | Alan G. House, Warren Thorpe, Damon Churchwell, George A. Niemond, George Y. Lee, Iason Dalavagas, Garrett Sussman, Lester Ratcliff, Greg McGowan, Richard Gallagher, Matthew E. Spencer | |||
| Semiconductor industry.(securites analysis) | Business, general | Raymond S. Cowen, Alan G. House, Warren Thorpe, Damon Churchwell, George A. Niemond, George Y. Lee, Iason Dalavagas, Garrett Sussman, Evan I. Blatter, Lester Ratcliff, Greg McGowan | |||
| Semtech Corp.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| Shoe industry.(securities analysis as of August 10, 2007)(Industry overview) | Business, general | Craig Sirois, Deborah Y. Fung, Damon Churchwell, Jerome H. Kaplan, George Y. Lee, Andre J. Costanza, William C. Lewittes | |||
| Show industry.(analysis of securities) | Business, general | Craig Sirois, Deborah Y. Fung, Damon Churchwell, George Y. Lee, Andre J. Costanza, Jerry W. Gray | |||
| Solectron Corp.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| Thomas & Betts.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| Timberland Co.(stock price appreciation potential)(Analyst report) | Business, general | Damon Churchwell | |||
| Trucking industry.(analysis of securities) | Business, general | Craig Sirois, Deborah Y. Fung, Damon Churchwell, Simon R. Shoucair, Tom Nikic | |||
| Trucking industry.(securities' analysis) | Business, general | Craig Sirois, Deborah Y. Fung, Damon Churchwell, Simon R. Shoucair, Tom Nikic | |||
| UAL Corp.(stock price appreciation potential) | Business, general | Damon Churchwell | |||
| UAL Corp.(stock price appreciation potential)(Analyst report) | Business, general | Damon Churchwell | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
