Wall Street Journal. Europe 1998 Steven Lipin - Abstracts
| Wall Street Journal. Europe 1998 Steven Lipin | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| Acxiom will acquire May & Speh in $625 million stock transaction. | Business, international | Steven Lipin | |||
| British Nuclear Fuels group leads buyers for CBS unit. | Business, international | Timothy Aeppel, Steven Lipin | |||
| CalEnergy will acquire MidAmerican. | Business, international | Kathryn Kranhold, Steven Lipin | |||
| Esprit Telecom board squabble is very public. | Business, international | Gautam Naik, Steven Lipin | |||
| Eureka! Invention-patent firm BTG discovers success one idea at a time. | Business, international | Steven Lipin | |||
| Excel reaches agreement to merge with Teleglobe. | Business, international | Steven Lipin, Christopher J. Chipello | |||
| Hoechst ends talks with Rhone-Poulenc. | Business, international | Stephen D. Moore, Steven Lipin | |||
| KKR is renegotiating deal to buy Hoechst paint unit. | Business, international | Steven Lipin, Jeffrey Hiday | |||
| Long-Term Capital rejects Buffett. | Business, international | Steven Lipin, Mitchell Pacelle, Leslie Scism | |||
| Scottish Power to acquire PacifiCorp in first foreign purchase of U.S. utility.(Abstract) | Business, international | Kathryn Kranhold, Steven Lipin | |||
| Shares of Sofamor Danek surge on Medtronic deal. | Business, international | Steven Lipin, Thomas M. Burton | |||
| Temperature rises as Astra and Zeneca mull $35 billion deal.(Astra AB and Zeneca Group PLC)(Abstract) | Business, international | Steven Lipin, Stephen D Moore | |||
| Tyco to acquire AMP via stock swap.(Abstract) | Business, international | Gordon Fairclough, Steven Lipin | |||
| U.K.- U.S. venture to buy business from CBS Corp. | Business, international | Steven Lipin, Tomothy Aeppel | |||
| United Video discloses bid for Gemstar. | Business, international | Steven Lipin | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
