Wall Street Journal. Europe 2003 kay Larsen - Abstracts
| Wall Street Journal. Europe 2003 kay Larsen | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| FT ad revenue is hurt by Iraq war.(Financial Times newspaper, advertising revenues) | Business, international | Kay Larsen | |||
| Pearson narrows loss, but revenue declines.(Pearson PLC, 2003 first half) | Business, international | Kay Larsen | |||
| Reed Elsevier had rise of 43% in net last year.(2002) | Business, international | Charles Goldsmith, Kay Larsen | |||
| Trinity Mirror won't rule out sale, CEO says.(British newspaper publisher) | Business, international | Charles Goldsmith, Kay Larsen | |||
| U.K. clears Carlton, Granada merger.(Carlton Communications, Granada PLC; United Kingdom) | Business, international | Kay Larsen | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
