| Wall Street Journal. Europe 2005 Silvia Ascarelli |
| Title | Subject | Authors |
| Bond strategy haunts Citigroup.(securities trading)(includes "Citigroup's 'Dr. Evil' Trading" timeline table) | Business, international | Silvia Ascarelli |
| Euronext makes LSE pitch.(London Stock Exchange)(Euronext UK PLC) | Business, international | Silvia Ascarelli |
| Fund chief fights Deutsche Boerse on buyout plan.(Christopher Hohn, Children's Investment Fund Management (U.K.) Ltd.) | Business, international | Henny Sender, Silvia Ascarelli, Jason Singer |
| Investors embrace Turkey.(ISE National 100 Index)(European Union membership)(includes "Cut & Run-up" statistical table)(Industry Overview) | Business, international | Silvia Ascarelli |
| Man is seeking U.S. beachhead in hedge funds.(Man Group PLC)(United States)(includes "Booming Business" statistical table)(Company Profile) | Business, international | Silvia Ascarelli, David Reilly |
| Vivendi inquiry shines light on 'premarketing'.(Vivendi Universal S.A.) | Business, international | Silvia Ascarelli, Jo Wrighton, David Reilly |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.