| Wall Street Journal. Europe 2006 Aaron O. Patrick |
| Title | Subject | Authors |
| Beatles' record label wants Apple to change logo on iTunes product.(Beatles' Apple Corps)(Apple Computer Inc.)(includes Stock Quote statistical table) | Business, international | Aaron O. Patrick |
| Bollore compels Aegis to schedule board elections.(Vincent Bollore ) | Business, international | Aaron O. Patrick |
| British spy probe turns to emigres.(Alexander Litvinenko)(Russia)(includes Stock Quotes and "Rubles to Pounds" statistical tables) | Business, international | Carrick Mollenkamp, Aaron O. Patrick |
| Clear Channel Outdoor has suitor: France's JCDecaux hopes to create world leader in billboard marketing.(Advertising) | Business, international | Aaron O. Patrick |
| Disney to buy U.K. Sports Channel in bid to expand reach of ESPN.(United Kingdom)(Walt Disney Co. and NASN Ltd.)(includes Stock Quote statistical table)(Financial report) | Business, international | Aaron O. Patrick |
| EMI buyout approach raises chance of breakup.(EMI Group PLC)(United Kingdom)(includes Stock Quotes statistical table)(Financial report) | Business, international | Jason Singer, Aaron O. Patrick |
| Fleurot to lead Publicis Worldwide as Bendel leaves.(Olivier Fleurot )(Rick Bendel) | Business, international | Aaron O. Patrick |
| Havas, on the rebound, is again hunting quarry: small targets are sought with Web reach preferred; stock 'overvalue' concerns. | Business, international | Aaron O. Patrick |
| It's SpongeBob vs. SpongeBob on German TV.(SpongeBob SquarePants)(Nickelodeon)(Super RTL) | Business, international | Aaron O. Patrick |
| News Corp. plans U.S. Edition of British tabloid the Times.(newspapers)(United States)(includes Stock Quote statistical table) | Business, international | Sarah Ellison, Aaron O. Patrick |
| Pearson shareholders read between lines.(publishing)(United Kingdom)(includes Stock Quotes and "A Good Read" statistical tables)(Company overview) | Business, international | Aaron O. Patrick |
| Publicis posts 13% rise in revenue.(advertising)(Publicis Groupe S.A.)(includes Stock Quotes statistical table)(Company Profile)(Industry Overview) | Business, international | Aaron O. Patrick |
| Reuters reports '05 revenue rise, first in 4 years.(Reuters Group PLC)(United Kingdom)(includes Stock Quotes statistical table)(Company Profile) | Business, international | Aaron O. Patrick |
| Songwriters, record firms agree on U.K. royalty for downloads.(online music) | Business, international | Aaron O. Patrick |
| Sticky business: technology boosts outdoor ads as competition becomes fiercer; CBS spent years pursuing 'glueless' poster: displays in London's underground: testing with a sledgehammer. | Business, international | Aaron O. Patrick |
| U.K. case may influence music royalties.(United Kingdom)(British Patent Office and Copyright Tribunal)(includes Stock Quotes statistical table) | Business, international | Aaron O. Patrick |
| Vivendi holder may urge unwinding of media titan.(Vivendi Universal S.A.)(Sebastian Holdings Inc.)(includes Stock Quotes statistical table)(Company overview) | Business, international | Aaron O. Patrick |
| Warner rejects EMI bid, but case may not be closed.(recording)(United States) | Business, international | Ethan Smith, Aaron O. Patrick |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.