Accountancy 1989 - Abstracts
| Accountancy 1989 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 206 | ||||
| Alan Sugden | 5 | ||||
| Allister Wilson | 3 | ||||
| Edmund Tirbutt | 4 | ||||
| Elizabeth Fisher | 7 | ||||
| Emile Woolf | 7 | ||||
| Hester Thomas | 4 | ||||
| Julia Irvine | 5 | ||||
| Lesley Meall | 3 | ||||
| Malcolm Cole | 5 | ||||
| Martin Croft | 3 | ||||
| Mary Brandenberg | 4 | ||||
| Paul Ebling | 5 | ||||
| Peter Rayney | 5 | ||||
| Peter Rowland | 8 | ||||
| Peter Temple | 8 | ||||
| Phil Churchill | 8 | ||||
| Robin Dunham | 6 | ||||
| Roger Adams | 3 | ||||
| Ron Williams | 4 | ||||
| Sarah Grey | 3 | ||||
| Stanley Dencher | 3 | ||||
| Tony Glover | 6 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
