Joe Weider's Muscle & Fitness 1995 - Abstracts
| Joe Weider's Muscle & Fitness 1995 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 90 | ||||
| Armand Tanny | 7 | ||||
| Betty Weider | 3 | ||||
| Bill Dobbins | 5 | ||||
| Bill Geiger | 7 | ||||
| Bob Lefavi | 5 | ||||
| Bob Wolff | 22 | ||||
| Chris Sare | 5 | ||||
| Clarence Bass | 6 | ||||
| Cory Everson | 3 | ||||
| Frank Zane | 6 | ||||
| James E. Wright | 5 | ||||
| Jerry Brainum | 6 | ||||
| Joe Weider | 7 | ||||
| Julian Schmidt | 3 | ||||
| Larry Scott | 5 | ||||
| Les Maness | 5 | ||||
| Linda Henry | 10 | ||||
| Lou Ringler | 4 | ||||
| Marty Gallagher | 9 | ||||
| Michael Yessis | 11 | ||||
| Thomas D. Fahey | 6 | ||||
| Tom Deters | 4 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
