| Journal of Monetary Economics 2004 |
| Title | Subject | Authors |
| Aggregate returns to scale embodied technology change: theory and measurement using stock market data. | Economics | Laitner, John, Stolyarov, Dmitriy |
| Ambiguity aversion and the absence of wage indexation. | Economics | Tallon, Jean-Marc, Mukerji, Sujoy |
| An alternative explanation of the price puzzle. | Economics | Giordani, Pauolo |
| An empirical analysis of the economic impact of federal terrorism reinsurance. | Economics | |
| An exploration into PigouEs theory of cycles. | Economics | Paul Beaudry, Frank Portier |
| A present value test of habits and the current account!.(standard intertemporal current account) | Economics | Gruber, Joseph W. |
| A quantitative analysis of oil-price shocks, systematic monetary policy, and economic downturns. | Economics | Sill, Keith, Leduc, Sylvain |
| Are non-fundamental equilibria learnable in models of monetary policy?(United Kingdom) | Economics | Honkapojha, Seppo, Mitra, Kaushik |
| Barriers and the transition to modern growth .(cross-country income differences) | Economics | Ngai, Rachel L. |
| Cities under stress. | Economics | Rossi-Hansberg, Estelan |
| Comment: oCities under stresso. | Economics | Sarte, Pierre- Daniel G. |
| Comment on "Aggregate returns to scale and embodied technical change: theory and measurement using stock market data". | Economics | Rousseau, Peter L. |
| Comment on: "Cross-country technology adoption: making the theories face the facts". | Economics | Coleman, Wilbur John |
| Comment on: "Importing technology". | Economics | Kortum, Samuel |
| Comment on: o An empirical analysis of the economic impact of federal terrorism reinsuranceo. | Economics | V.V.Chari |
| Comment on: oPayment system disruptions and the Federal Reserve following September 11 2001. | Economics | Williamson, Stephen D |
| Comment on: oThe macroeconomic consequences of terror and the case of Israelo. | Economics | Cuikerman, Alex |
| Comment on: oThe macroeconomic consequences of terrorismo. | Economics | Garfinkel, Michael R, Jeliazkov, Ivan |
| Comment on: "Strategic innovation and technology adoption in an evolving industry". | Economics | Mitchell, Matthew F. |
| Comment on: " The open society assesses its enemies: shocks, disasters and terrorist attacks". | Economics | Loayza, Norman |
| Consumption and risk sharing over the life cycle. | Economics | Storesletten, Kjetil, Yaron, Amir, Telmer, Christopher I. |
| Cross-country technology adoption: making the theory faces the facts. | Economics | Comin, D., Hobijn, B. |
| Cross-sectional heterogeneity and the persistence of aggregate fluctuations. | Economics | Michelacci, Claudio |
| Does bank lending affect output? Evidence from the U.S states. | Economics | Driscoll, John C. |
| Dollarization and currency exchange. | Economics | Craig, Ben, Waller, Christopher J. |
| Do the ECB and the Fed really need to cooperate? Optimal monetary policy in a two-country world.(European Central Bank ) | Economics | Pappa, Evi |
| Dynamic risksharing in the United States and Europe. | Economics | Kim, Soyoung, Asdrubali, Pierfederico |
| Endogenous pricing to market and financing costs. | Economics | Aizenman, Joshua |
| Entrepreneurial activity, risk, and the business cycle. | Economics | Rampini, Adriano A. |
| Equity and efficiency effects of redistributive policies.(a dynamic general equilibrium model) | Economics | Seshadri, Ananth, Yuki, Kazuhiro |
| Estimating the Euler equation for output. | Economics | Rudebusch, Glenn D., Fuhrer, Jeffrey C. |
| Exchange rates and casualties during the first world war.(Switzerland) | Economics | Hall, George J. |
| Financial development and the instability of open economics. | Economics | Bacchetta, Philippe, Aghion, Philippe, Banerjee, Abhijit |
| Financial market participation and the apparent instability of money demand. | Economics | Raynard, Samuel |
| Identifying VARS based on high frequency futures data.(Vector Auto-Regressions) | Economics | Swanson, Eric T., Faust, Jon, Wright, Jonathan H. |
| Implications of habit formation for optimal monetary policy. | Economics | Amato, Jeffery D., Laubach, Thomas |
| Importing technology. | Economics | Caselli, Francesco, Wilson, Daniel J. |
| Indeterminacy, aggregate demand and the real business cycle. | Economics | Benhabib, Jess |
| In search of the liquidity effect in a modern monetary model.(dynamic stochastic general equilibrium model) | Economics | Keen, Benjamin D. |
| International business cycles: what are the facts?. | Economics | Ambler, Steve, Cardia, Emanuela, Zimmermann, Christian |
| Investment and liquidation in renegotiation-proof contracts with moral hazard. | Economics | Quadrini, Vincenzo |
| Learning and the central bank. | Economics | Carlstrom, Charles T., Fuerst, Timothy S. |
| Market discipline and deposit insurance. | Economics | Demirguc-Kunt, Asli, Huizinga, Harry |
| Monetary policy in emerging markets: can liability dollarization explain contractionary devaluations? | Economics | Cook, David |
| Monetary policy shocks: testing identification conditions under time-varying conditional volatility. | Economics | Normandin, Michael, Phaneuf, Louis |
| On the irrelevance of government debt when taxes are distortionary. | Economics | Kocherlakota, Narayana, Bassetto, Marco |
| Optimal fiscal and monetary policy with sticky prices. | Economics | Siu, Henry E. |
| Optimal maturity of government debt without state contingent bonds. | Economics | Nicolini, Juan Pablo, Buera, Francisco |
| Optimal monetary policy in an economy with incomplete markets and idiosyncratic risk. | Economics | Akyol, Ahmet |
| Optimal pricing of intraday liquidity. | Economics | Martin, Antoine |
| Patterns of plant adjustment. | Economics | Sakellaris, Plutarchos |
| Precautionary saving and partially observed income.(agent's labor income, United States) | Economics | Wang, Neng |
| Price setting, price dispersion and the value of money: or, the law of two prices.(United States) | Economics | Wright, Randall, Curtis, Elisabeth |
| Real exchange rate persistence and monetary policy rules. | Economics | Benigno, Gianluca |
| Regime switching and monetary policy measurement.(United States) | Economics | Ramey, Garey, Owyang, Michael T. |
| Regime-switching debt and taxation. | Economics | Davig, Troy |
| Rent-seeking and innovation. | Economics | Boldrin, Michele, Levine, David K. |
| Self-enforcing employment contracts and business cycle fluctuations. | Economics | Sigouin, Christian |
| Social norms and money. | Economics | Araujo, Luis |
| Strategic innovation and technology adoption in an evolving industry. | Economics | Filson, Darren, Gretz, Richard T. |
| The impact of monetary policy on asset prices.(United States) | Economics | Sack, Brian, Rigobon, Roberto |
| The impact of monetary policy on the exchange rate: evidence from three small open economies. | Economics | Zettelmeyer, Jeromin |
| The macroeconomic consequences of terror and the case of Israel. | Economics | Eckstein, Zvi, Tsiddon, Daniel |
| The macroeconomic consequences of terrorism. | Economics | Orphanides, Athanasios, Blomberg, S Brock, Ditters, Gregory |
| The open society assesses its enemies: shocks, disasters and terrorist attacks. | Economics | Loayza, Norman |
| The open society assess its enemies. | Economics | Tavares, Jose |
| The "price puzzle" reconsidered.(empirical effects of United States monetary policy studied using the structural vector autoregressive model) | Economics | Hanson, Michael S. |
| The term structure of real interest rates: theory and evidence from UK index-linked bonds.(default-risk--free real term structure)(time-varying risks) | Economics | Seppala, Juha |
| Unemployment and the business cycle. | Economics | Alexopoulos, Michelle |
| Unemployment insurance and capital accumulation.(United States) | Economics | Young, Eric R. |
| Unit roots and infrequent large shocks: new international evidence on output. | Economics | Darne, Olivier, Diebolt, Claude |
| US-Europe differences in technology-driven growth: quantifying the role of education. | Economics | Krueger, Dirk,, Kumar, Krishna B. |
| Wage aspirations and unemployment persistence.(Ireland) | Economics | Hogan, Vincent |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.