| Leisure Intelligence (Mintel) 1995 |
| Title | Subject | Authors |
| Activity holidays in the UK. (survey of United Kingdom activity holiday trends)(Industry Overview) | Business, international | |
| Arts and crafts. (Industry Overview) | Business, international | |
| Arts sponsorship. (United Kingdom)(Industry Overview) | Business, international | |
| Audio visual review. (Industry Overview) | Business, international | |
| Barbecuing. (Industry Overview) | Business, international | |
| Bicycles. (United Kingdom retail market for bicycles)(Industry Overview) | Business, international | |
| Cruises. (Industry Overview) | Business, international | |
| Day trips to France. (market for day trips to France from the United Kingdom)(Industry Overview) | Business, international | |
| DIY review.(Do-it-yourself)(Industry Overview) | Business, international | |
| Eating out review. (United Kingdom expenditure on eating out)(Industry Overview) | Business, international | |
| Gambling.(Industry Overview) | Business, international | |
| Golf. (United Kingdom market for golf, including golfwear, golf equipment, clubs, promotion and number of players)(Industry Overview) | Business, international | |
| In-car entertainment. (United Kingdom market)(Industry Overview) | Business, international | |
| Leisure centres and swimming pools. (consumer usage of public leisure centre facilities in the United Kingdom)(Industry Overview) | Business, international | |
| Leisure vending.(Industry Overview) | Business, international | |
| Multimedia - the domestic market. (United Kingdom market for home-use multimedia products)(Industry Overview) | Business, international | |
| Overseas tourism and the over 50s. (market for overseas holidays for British people aged over 50)(Industry Overview) | Business, international | |
| Satellite and cable television.(Industry Overview) | Business, international | |
| Self catering holidays abroad. (Industry Overview) | Business, international | |
| Short break holidays abroad.(Industry Overview) | Business, international | |
| Sports clothing and footwear. (Industry Overview) | Business, international | |
| Sports equipment.(Industry Overview) | Business, international | |
| The National Lottery survey. (survey of playing habits of participants in the United Kingdom National Lottery)(Industry Overview) | Business, international | |
| Trends. (in liesure activities in the United Kingdom) | Business, international | |
| Trends.(leisure time)(Industry Overview) | Business, international | |
| Trends. (trends in leisure time and audio visual activities) (Industry Overview) | Business, international | |
| Trends. (United Kingdom market survey of time spent working in the garden)(Industry Overview) | Business, international | |
| Water gardens and aquaria. (United Kingdom retail market for water garden products and fish)(Industry Overview) | Business, international | |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.