Shape 1995 - Abstracts
| Shape 1995 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 73 | ||||
| Andrea Gabbard | 3 | ||||
| Ben Kallen | 3 | ||||
| Carole Jacobs | 6 | ||||
| Catherine Fredman | 7 | ||||
| Colleen Dunn Bates | 5 | ||||
| Dana Sullivan | 3 | ||||
| Deborah Ellison | 6 | ||||
| Elena Rover | 10 | ||||
| Elizabeth Austin | 5 | ||||
| Elizabeth Somer | 4 | ||||
| Katy Koontz | 3 | ||||
| Liz Brody | 11 | ||||
| Liz Neporent | 4 | ||||
| Richard Bangs | 3 | ||||
| Samantha Dunn | 7 | ||||
| Sharon Cohen | 6 | ||||
| Susan Learner Barr | 5 | ||||
| Suzanne Schlosberg | 3 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
