| Wall Street Journal. Europe 2007 Benoit Faucon |
| Title | Subject | Authors |
| BP hurt by low output, prices: earnings decline 22%; spending outlook lifted amid problems in U.S.(British Petroleum Company PLC)(Financial report) | Business, international | Benoit Faucon |
| BP's profit declines 17% as oil prices, output fall.(BP PLC)(Financial report) | Business, international | Benoit Faucon |
| BP unveils new Russia deal as Gazprom buys venture stake. | Business, international | Benoit Faucon, Geoffrey Smith |
| Eni ends quest to buy Burren, whose stock falls. | Business, international | Benoit Faucon, Liam Moloney |
| Shell may sell oil assets: Cnooc is likely bidder for stake in project on North West Shelf.(Royal Dutch Shell PLC) | Business, international | Benoit Faucon, David Winning |
| Shell profit rises; revenue drops: refining, chemicals record higher margins offsetting weak output.(Royal Dutch Shell PLC )(Financial report) | Business, international | Benoit Faucon |
| Shell's earnings rise 16% on gains, higher oil prices.(Royal Dutch Shell PLC )(Financial report) | Business, international | Benoit Faucon |
| Smaller oil firms fuel revival of U.K. North Sea: big producers reduce presence over taxes; a good opportunity. | Business, international | Benoit Faucon |
| Standard Chartered to buy oil firm.(Harrison Lovegrove and Co.) | Business, international | Benoit Faucon, Margot Patrick |
| Total's profit edges down: currency exchange offsets rise in output, improved margins.(Financial report) | Business, international | Benoit Faucon |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.