Abstracts group Banking, finance and accounting industries - Abstracts
| Abstracts group Banking, finance and accounting industries | |||||
| Name | Publisher | Number of publications | Number of authors | ||
|---|---|---|---|---|---|
| Australian CPA | Australian Society of Practising Accountants | 1135 | 517 | ||
| Banking Journal | Journal of the American Bankers Association | 1 | 2 | ||
| Credit World | International Credit Association | 389 | 304 | ||
| In the Black | Hardie Grant Magazines | 386 | 160 | ||
| Journal of Accounting, Auditing & Finance | Greenwood Publishing Group | 14 | 20 | ||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
