Abstracts group Electronics and electrical industries - Abstracts
Abstracts group Electronics and electrical industries | |||||
Name | Publisher | Number of publications | Number of authors | ||
---|---|---|---|---|---|
Consumer Electronics Monthly | International Thomson Retail Press | 383 | 40 | ||
Dealerscope | North American Publishing Company | 876 | 157 | ||
Dealerscope Consumer Electronics Marketplace | North American Publishing Company | 269 | 34 | ||
Defense & Security Electronics | Penton Business Media, Inc. | 56 | 37 | ||
EDN | Reed Business Information, Inc. (US) | 71 | 30 | ||
Electrical Review | Reed Business Information Ltd. | 23 | |||
Electrical World | The McGraw-Hill Companies, Inc. | 1128 | 470 | ||
Electronic Business Today | Reed Business Information, Inc. (US) | 295 | 76 | ||
Electronic Buyers' News | CMP Media, Inc. | 3 | 3 | ||
Electronics World | Reed Business Information Ltd. | 8 | 6 | ||
Electronique International Hebdo | Electronique International Hebdo | 19 | |||
ERMagazine | DMG World Media Ltd. | 99 | 18 | ||
Journal of the Electronics Industry | Dempa Publication Inc. (Japan) | 2615 | 197 | ||
Semiconductor International | Reed Business Information, Inc. (US) | 305 | 136 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.