Abstracts group Pharmaceuticals and cosmetics industries - Abstracts
Abstracts group Pharmaceuticals and cosmetics industries | |||||
Name | Publisher | Number of publications | Number of authors | ||
---|---|---|---|---|---|
Chemische Rundschau | Vogt-Schild AG | 297 | |||
Cosmetics and Toiletries | Allured Publishing Corp. | 241 | 270 | ||
Focus on Alternative and Complementary Therapies | Pharmaceutical Press | 2 | 1 | ||
Journal of Traditional Chinese Medicine | China International Book Trading Corp. | 1 | 1 | ||
Planta Medica | Georg Thieme Verlag | 48 | 248 | ||
Product Marketing | U.S. Business Press, Inc. | 31 | 8 | ||
Trends in Pharmacological Sciences | Elsevier Science Publishers | 362 | 681 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.