Abstracts group Retail industry - Abstracts
Abstracts group Retail industry | |||||
Name | Publisher | Number of publications | Number of authors | ||
---|---|---|---|---|---|
American Druggist | American Druggist, Inc. | 168 | 69 | ||
Consumer Goods UK | Mintel International Group Ltd. | 160 | |||
Hardware Retailing | National Retail Hardware Association | 33 | 14 | ||
Journal of Personal Selling & Sales Management | M.E. Sharpe, Inc. | 270 | 413 | ||
Pets-Supplies-Marketing | Fancy Publications, Inc. | 88 | 26 | ||
Product Marketing-Cosmetic & Fragrance Retailing | U.S. Business Press, Inc. | 4 | 3 | ||
Retail Intelligence | Mintel International Group Ltd. | 110 | |||
The Independent | Financial Times Ltd. | 34356 | 5232 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.