Dance Chronicle - Abstracts
| Dance Chronicle | |||||
| Year of Publication | Number of publications | ||||
|---|---|---|---|---|---|
| 1991 | 5 | ||||
| 1992 | 12 | ||||
| 1993 | 8 | ||||
| 1995 | 29 | ||||
| 1996 | 12 | ||||
| 1997 | 11 | ||||
| 1998 | 9 | ||||
| 1999 | 11 | ||||
| 2000 | 8 | ||||
| 2001 | 9 | ||||
| 2003 | 8 | ||||
| 2004 | 11 | ||||
| 2005 | 9 | ||||
| 2006 | 28 | ||||
| 2007 | 8 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
