Prevention 1996 - Abstracts
| Prevention 1996 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Amy Marder | 10 | ||||
| Ardath Rodale | 10 | ||||
| Beth Higbee | 11 | ||||
| Cathy Perlmutter | 9 | ||||
| Colin Beavin | 9 | ||||
| Holly McCord | 17 | ||||
| Maggie Spilner | 18 | ||||
| Mark Bricklin | 11 | ||||
| Mark Golin | 5 | ||||
| Marty Munson | 94 | ||||
| Mary Munson | 9 | ||||
| Mary Nagle | 13 | ||||
| Michele Stanten | 4 | ||||
| Pamela Boyer | 11 | ||||
| Peggy Morgan | 3 | ||||
| Sharon Stocker | 13 | ||||
| Steven Raichlen | 8 | ||||
| Steve Schwade | 22 | ||||
| Susan Flagg Godbey | 24 | ||||
| Susan Godbey | 3 | ||||
| Teresa Yeykal | 8 | ||||
| Therese Walsh | 6 | ||||
| Tom Ney | 4 | ||||
| Yun Lee | 38 | ||||
| Yun Lee Wolfe | 11 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
