Secondary Mortgage Markets 1998 - Abstracts
| Secondary Mortgage Markets 1998 | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| All capital is not created equal. | Economics | McCabe, Michael R. | |||
| Drawing an ellipse around risks. | Economics | Solberg, Donald, Lekkas, Vassilis P. | |||
| Enough is enough: a timely look at financial-soundness measures. | Economics | Golding, Edward L., Wambeke, Carol A. | |||
| Equal capital for equal risk. | Economics | Order, Robert Van, Cutts, Amy Crews | |||
| Getting a grip.(understanding capital) | Economics | White, Lawrence J | |||
| New capital rule signals supervisory shift. | Economics | Hendricks, Darryll, Hirtle, Beverly | |||
| No fair! Their capital's lower than mine. | Economics | Solberg, Donald | |||
| Stressing performance: evaluating the capital adequacy of Freddie Mac and Fannie Mae. | Economics | Kinsey, Mark A. | |||
| Wanted: bank regulators who act more like the market. | Economics | Greenspan, Alan | |||
| When only the best will do: best practices in capital allocation. | Economics | Mattessich, Michelle | |||
| Why care about capital, anyway? | Economics | Nothaft, Frank E. | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
