Horse & Rider 2003 Sue M. Copeland - Abstracts
| Horse & Rider 2003 Sue M. Copeland | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| 3 weapons for battling lameness. | Sports and fitness | Sue M. Copeland | |||
| 7 days to a more responsive horse.(horse training) | Sports and fitness | Sue M. Copeland, Dana Hokana | |||
| Bob Avila's winning insights: first impressions. | Sports and fitness | Sue M. Copeland, Bob Avila | |||
| Bob Avila's winning insights: Hind-end power. | Sports and fitness | Sue M. Copeland, Bob Avila | |||
| Bob Avila's winning insights: The eyes have it. | Sports and fitness | Sue M. Copeland, Bob Avila | |||
| Bob Avila's winning insights: The stock market. | Sports and fitness | Sue M. Copeland, Bob Avila | |||
| Bob's bit picks. | Sports and fitness | Sue M. Copeland, Bob Avila | |||
| Body-control basics. | Sports and fitness | Cleve Wells, Sue M. Copeland | |||
| Chill out!(horsemanship) | Sports and fitness | Sue M. Copeland, Scott McCutcheon | |||
| Establishing a work ethic.(horse trainers) | Sports and fitness | Cleve Wells, Sue M. Copeland | |||
| From reiner to reined cow horse? | Sports and fitness | Sue M. Copeland, Bob Avila | |||
| Got brakes? | Sports and fitness | Sue M. Copeland, Ted Chancey | |||
| Head cases! | Sports and fitness | Sue M. Copeland, Bob Avila | |||
| Hindquarter control. | Sports and fitness | Cleve Wells, Sue M. Copeland | |||
| Hobby horses. | Sports and fitness | Sue M. Copeland | |||
| Hold the fireworks...please. | Sports and fitness | Sue M. Copeland | |||
| Hoofprints.(obituary)(Obituary) | Sports and fitness | Sue M. Copeland | |||
| How to handle a spook! | Sports and fitness | Sue M. Copeland, Lynn Palm | |||
| Keys to consistency.(National Reining Horse Association Futurity) | Sports and fitness | Sue M. Copeland, Duane Latimer | |||
| Lesson 2: Whoa means 'Whoa!' | Sports and fitness | Cleve Wells, Sue M. Copeland | |||
| Make the hard harder... | Sports and fitness | Sue M. Copeland, Bob Avila | |||
| Pivot pointers. | Sports and fitness | Sue M. Copeland, Cindy Walquist | |||
| Pleasure makeover. | Sports and fitness | Sue M. Copeland, Troy Compton | |||
| Pole power. | Sports and fitness | Sue M. Copeland, Cheryl Hawkins | |||
| Problem-solving. | Sports and fitness | Cleve Wells, Sue M. Copeland | |||
| Quiet elegance. | Sports and fitness | Sue M. Copeland, Andrea Simons | |||
| R-e-s-p-e-c-t (and trust). | Sports and fitness | Cleve Wells, Sue M. Copeland | |||
| Sack out & saddle up! | Sports and fitness | Cleve Wells, Sue M. Copeland | |||
| Sh-h-h-h-h- (we're talking dirty sheaths). | Sports and fitness | Sue M. Copeland | |||
| Shoulder up.(horses training method) | Sports and fitness | Sue M. Copeland, Kelly Yate | |||
| Stride extender. | Sports and fitness | Sue M. Copeland, Nancy Wilkerson | |||
| The art of ground-driving. | Sports and fitness | Cleve Wells, Sue M. Copeland | |||
| The first ride.(horsemanship) | Sports and fitness | Cleve Wells, Sue M. Copeland | |||
| The trainer dilemma. | Sports and fitness | Sue M. Copeland | |||
| The trek to Mecca. | Sports and fitness | Sue M. Copeland | |||
| Transition tune-up.(horse training) | Sports and fitness | Cleve Wells, Sue M. Copeland | |||
| Turn lane. | Sports and fitness | Sue M. Copeland, Robin Frid | |||
| Two minutes of glory. | Sports and fitness | Sue M. Copeland | |||
| Wind-proof barn door. | Sports and fitness | Sue M. Copeland, Dave Archer | |||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
