| Journal of Business Venturing 2006 |
| Title | Subject | Authors |
| Agency risk control through reprisal.(entrepreneurs, conflict of interest with venture capital firms) | Business, general | Hwang, Peter, Wang, Clement K., Lu, Qing |
| Alliance type, alliance experience and alliance management capability in high-technology ventures. | Business, general | Deeds, David L., Rothaermel, Frank T. |
| An examination of the investments in U.S. biotechnology firms by foreign and domestic corporate partners. | Business, general | |
| Aspirations, market offerings, and the pursuit of entrepreneurial opportunities. | Business, general | Venkataraman, S., Lee, Joo-Heon |
| Bootstrapping in small firms: an empirical analysis of change over time. | Business, general | Ebben, Jay, Johnson, Alec |
| By passing the financial growth cycle: Evidence from capital pool companies. | Business, general | Carpentier, Cecile, Suret, Jean-Marc |
| Crowding out private equity: Canadian evidence.(venture capital companies) | Business, general | Cumming, Douglas J., MacIntosh, Jeffrey G. |
| Dynamic capabilities and venture performance: the effects of venture capitalists. | Business, general | Arthurs, Jonathan D., Busenitz, Lowell W. |
| Effects of relational capital and commitment on venture capitalists' perception of portfolio company performance. | Business, general | Sapienza, Harry J., Clereq, Dirk De |
| Entrepreneurial alliances as contractual forms. | Business, general | Reuer, Jeffrey J., Arino, Africa, Mellewigt, Thomas |
| Entrepreneur opportunity costs and intended venture growth. | Business, general | Cassar, Gavin |
| Entrepreneurship as the nexus of individual and opportunity: a structuration view. | Business, general | Dillard, Jesse F., Sarason, Yolanda, Dean, Tom |
| Financial intermingling in small family businesses. | Business, general | Yilmazer, Tansel, Schrank, Holly |
| Firm networks and firm development: the role of the relational mix.(Survey) | Business, general | Dowling, Michael, Lechner, Christian, Welpe, Isabell |
| Geographic cluster size and firm performance. | Business, general | Cooper, Arnold C., Folta, Timothy B., Baik, Yoon-suk |
| Growth of industry clusters and innovation: lessons from Beijing Zhongguancun Science Park. | Business, general | Tan, Justin |
| How venture capitalists respond to unmet expectations: the role of social environment. | Business, general | Landstrom, Hans, Parhankangas, Annaleena |
| Key components and implications of entrepreneurship: A 4-P framework. | Business, general | Tan, Justin, Ma, Hao |
| Knowledge, innovation and firm performance in high- and low-technology regimes. | Business, general | Thornhill, Stewart |
| Learning about the unknown: How fast do entrepreneurs adjust their beliefs? | Business, general | Parker, Simon C. |
| Measuring emergence in the dynamic of new venture creation. | Business, general | Lumpkin, G.T., Lichtenstein, Benyamin B., Doodley, Kevin J. |
| Moderating effects of investor experience on the signaling value of private equity placements. | Business, general | Janney, Jay J., Folta, Timothy B. |
| New business start-up and subsequent entry into self-employment. | Business, general | Kolvereid, Lars, Isaksen, Espen |
| Newness and novelty: Relating top management team composition to new venture performance. | Business, general | Amason, Allen C., Sharder, Rodney C., Tompson, George H. |
| New to the game and questioning the rules: the experiences and beliefs of founders who start imitative versus innovative firms. | Business, general | Jennings, P. Devereaux, Greenwood, Royston, Cliiff, Jennifer E. |
| Opportunism in the R&D alliances of SMEs: the roles of the institutional environment and SME size.(research and development, small and medium enterprises)(Survey) | Business, general | |
| Partnering strategies and performance of SMEs' international joint ventures.(small and medium enterprises) | Business, general | Lu, Jane W., Beamish, Paul W. |
| Raising the returns to venture finance. | Business, general | Baden-Fuller, Charles, McNamara, Peter, Dean, Alison, Hilliard, Bill |
| Service-for-equity arrangements: untangling motives and conflicts. | Business, general | White, Ian, Henderson, James, Leleux, Benoit |
| Strategic pathways to product innovation capabilities in SMEs. | Business, general | Branzei, Oana, Vertinsky, Illan |
| The effect of aging on entrepreneurial behavior. | Business, general | Minniti, Maria, Levesque, Moren |
| The impact of network capabilities and entrepreneurial orientation on university spin-off performance. | Business, general | Ritter, Thomas, Walter, Achim, Auer, Michael |
| The moderating effect of environmental dynamism on the relationship between entrepreneur leadership behavior and new venture performance. | Business, general | Pearce, Craig L., Ensley, Michael D., Hmieleski, Keith M. |
| The paradox for the family firm CEO: owner age relationship to succession-related processes and plans. | Business, general | Reifman, Alan, Marshall, James P., Sorenson, Ritch, Brigham, Keith, Wieling, Elizabeth, Wampler, Richard S. |
| The risk concept of entrepreneurs reconsidered: new challenges to the conventional wisdom. | Business, general | Dess, Gregory G., Janney, Jay J. |
| The use of networks in human resource acquisition for entrepreneurial firms: multiple "fit" considerations. | Business, general | Wong, Poh Kam, Leung, Aegean, Zhang, Jing, Foo, Maw Der |
| What you are is what you like - similarity biases in venture capitalists-evaluations of start-up teams. | Business, general | Henkel, Joachim, Harhoff, Dietmar, Franke, Nikolaus, Gruber, Marc |
| When does corporate venture capital investment create firm value? | Business, general | Dushnitsky, Gary, Lenox, Michael J. |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.