| Market Research Europe 2000 |
| Title | Subject | Authors |
| Alcoholic drinks (European Markets).(Statistical Data Included) | Business, international | |
| Bakery products and buscuits. | Business, international | |
| Body care (European Markets).(Statistical Data Included) | Business, international | |
| Bottled water in Spain. | Business, international | |
| Canned food (European markets for canned foods).(Statistical Data Included) | Business, international | |
| Car rental.(Brief Article) | Business, international | |
| Company profiles: Amora Maille SA. | Business, international | |
| Company profiles: Antonio Puig SA. | Business, international | |
| Company profiles: Arbora & Ausonia SL. | Business, international | |
| Company profiles: Bestfoods Deutschland GmbH & Co KG. | Business, international | |
| Company profiles: Bestfoods Inc. | Business, international | |
| Company profiles: Cirio Polenghi De Rica SpA. | Business, international | |
| Company profiles: Colgate-Palmolive Co. | Business, international | |
| Company profiles: Cruz Verde-Legrain (Sara Lee/ DE Espana SA). | Business, international | |
| Company profiles: De Rigo SpA. | Business, international | |
| Company profiles: Elida Faberge/Unilever Plc. | Business, international | |
| Company profiles: Erasco GmbH. | Business, international | |
| Company profiles: Henkel. | Business, international | |
| Company profiles: HJ Heinz Co. | Business, international | |
| Company profiles: HJ Heinz GmbH. | Business, international | |
| Company profiles: Johnson & Johnson S.A. | Business, international | |
| Company profiles: Johnson & Johnson SpA. | Business, international | |
| Company profiles: Luxottica Group. | Business, international | |
| Company profiles: Nestle Deutschland AG. | Business, international | |
| Company profiles: Nestle SA. | Business, international | |
| Company profiles: Reckitt & Colman SA (Reckitt Benckiser). | Business, international | |
| Company profiles: Safilo SpA (Societa Azionaria Fabbrica Italiana Lavorazione Occhiali). | Business, international | |
| Company profiles: SmithKline Beecham Plc. | Business, international | |
| Company profiles: The Procter & Gamble Co. | Business, international | |
| Company profiles: Unilever Plc. | Business, international | |
| Company profiles: Union Deutsche Lebensmittlewerke GmbH. | Business, international | |
| Company strategies & brands: Leading Companies - baby care. | Business, international | |
| Company strategies & brands: leading companies - eyewear. | Business, international | |
| Company strategies & brands: leading companies - soup. | Business, international | |
| Company strategies & brands: major mergers & acquisitions. | Business, international | |
| Company strategies & brands: major mergers, acquisitions, joint ventures - eyewear. | Business, international | |
| Company strategies & brands: major mergers, acquisitions, joint ventures - soup. | Business, international | |
| Cosmetics & toiletries (European Markets).(Statistical Data Included) | Business, international | |
| Cosmetics & toiletries in Ireland.(Secondary markets)(Statistical Data Included) | Business, international | |
| Cough, cold & allergy remedies (European Markets). | Business, international | |
| Culinary products.(European Markets)(Statistical Data Included) | Business, international | |
| Dairy product (European Markets).(Statistical Data Included) | Business, international | |
| Disposable paper products.(Brief Article)(Statistical Data Included) | Business, international | |
| European Markets; Disposible paper products.(Industry Overview)(Statistical Data Included)(Company Profile) | Business, international | |
| European markets; Hot Drinks.(Industry Overview)(Statistical Data Included)(Company Profile) | Business, international | |
| Eyewear. | Business, international | |
| Eyewear in Spain.(Brief Article)(Statistical Data Included) | Business, international | |
| Hot drinks.(Retail in Europe.)(Brief Article)(Statistical Data Included) | Business, international | |
| Ice cream in Italy.(Brief Article)(Statistical Data Included) | Business, international | |
| Make-up & colour cosmetics. | Business, international | |
| Market forecasts: baby care - trends to watch. | Business, international | |
| Market forecasts: eyewear - value. | Business, international | |
| Market forecasts: oral hygiene - trends to watch. | Business, international | |
| Market forecasts: oral hygiene - value. | Business, international | |
| Market forecasts: sauces, dressings & condiments by volume & value. | Business, international | |
| Market forecasts: soup by sector - value. | Business, international | |
| Market forecasts: soup - value. | Business, international | |
| Market forecasts: trends to watch - eyewear. | Business, international | |
| Market forecasts: trends to watch - sauces, dressings & condiments. | Business, international | |
| Market forecasts: trends to watch - soup. | Business, international | |
| Market shares: baby care - brand. | Business, international | |
| Market shares: baby care - manufacturer. | Business, international | |
| Market shares: eyewear - manufacturer. | Business, international | |
| Market shares: oral hygiene - manufacturer. | Business, international | |
| Market shares: sauces, dressings & condiments - manufacturer. | Business, international | |
| Market shares: soup - brand. | Business, international | |
| Market shares: soup - manufacturer. | Business, international | |
| Market size: baby care by sector - value. | Business, international | |
| Market size: baby care - value. | Business, international | |
| Market size: eyewear by sector - value. | Business, international | |
| Market size: eyewear - value. | Business, international | |
| Market size: oral hygiene by sector - value. | Business, international | |
| Market size: oral hygiene by sector - value growth. | Business, international | |
| Market size: oral hygiene by value - 1995-1999 performance. | Business, international | |
| Market size: oral hygiene by value - 1999 performance. | Business, international | |
| Market size: oral hygiene - per capita value.(Statistical Data Included) | Business, international | |
| Market size: sauces, dressings & condiments by sector - volume & value. | Business, international | |
| Market size: sauces, dressings & condiments by sector - volume & value growth. | Business, international | |
| Market size: sauces, dressings & condiments by value - 1995-1999 performance. | Business, international | |
| Market size: sauces, dressings & condiments by value - 1999 performance. | Business, international | |
| Market size: sauces, dressings & condiments by volume. | Business, international | |
| Market size: sauces, dressings & condiments per capita volume & value. | Business, international | |
| Market size: soup by sector - value. | Business, international | |
| Market size: soup - value. | Business, international | |
| Medicated skin care in Italy.(Major Markets)(Statistical Data Included) | Business, international | |
| Medicated skin care (report on retail market in five major countries).(European Markets)(Industry Overview)(Statistical Data Included) | Business, international | |
| New product development: emerging products - chilled soup. | Business, international | |
| New product development: product launches. | Business, international | |
| New product development: product launches - eyewear by sector. | Business, international | |
| New product development: product launches - soup by sector. | Business, international | |
| Pasta products (includes related statistical data).(European Markets)(Statistical Data Included) | Business, international | |
| Pasta products in France.(Major Markets)(Statistical Data Included) | Business, international | |
| Prices: retail prices by sector - soup. | Business, international | |
| Prices: typical retail prices & margins - baby care. | Business, international | |
| Private label: baby care - value. | Business, international | |
| Private label: soup - value. | Business, international | |
| Quick-service restaurants in France. | Business, international | |
| Quick-service restaurants in Germany.(Major Markets)(Statistical Data Included) | Business, international | |
| Ready meals (report on ready meals retail market).(European Markets)(Industry Overview)(Statistical Data Included) | Business, international | |
| Retail distribution: baby care. | Business, international | |
| Retail distribution: eyewear - value. | Business, international | |
| Retail distribution: oral hygiene by retail format - value. | Business, international | |
| Retail distribution: sauces, dressings & condiments by retail format - value. | Business, international | |
| Retail distribution: soup - value. | Business, international | |
| Sector forecasts: skin care by subsector - value. | Business, international | |
| Sector forecasts: toiletries by subsector - value. | Business, international | |
| Sector shares: canned soup - manufacturer & brand. | Business, international | |
| Sector shares: contact lenses - manufacturer. | Business, international | |
| Sector shares: spectacles - manufacturer. | Business, international | |
| Sector shares: sunglasses - manufacturer. | Business, international | |
| Sector size: canned soup - volume & value. | Business, international | |
| Sector size: contact lenses by subsector - value. | Business, international | |
| Sector size: dried soup - volume & value. | Business, international | |
| Sector size: skin care by subsector - value. | Business, international | |
| Sector size: spectacles by subsector - value. | Business, international | |
| Sector size: toiletries by subsector - value. | Business, international | |
| Skin care (includes related statistical data).(European Markets)(Statistical Data Included) | Business, international | |
| Skin care in Germany. | Business, international | |
| Soft drinks in Western Europe (includes related statistical data).(Statistical Data Included) | Business, international | |
| Soup (European Markets).(Statistical Data Included) | Business, international | |
| Subsector shares: bath products - manufacturer & brand. | Business, international | |
| Subsector shares: contact lenses aftercare - manufacturer.(Statistical Data Included) | Business, international | |
| Subsector shares: contact lenses - manufacturer. | Business, international | |
| Subsector shares: fragrances - manufacturer & brand. | Business, international | |
| Subsector shares: hair care - manufacturer & brand. | Business, international | |
| Subsector shares: lotions - manufacturer & brand. | Business, international | |
| Subsector shares: lotions - manufacturer & brand. | Business, international | |
| Subsector shares: ready-made spectacles - manufacturer. | Business, international | |
| Subsector shares: spectacle frames - manufacturer. | Business, international | |
| Subsector shares: spectacle lenses - manufacturer. | Business, international | |
| Subsector shares: sun care - manufacturer & brand. | Business, international | |
| Subsector shares: wipes - manufacturer & brand. | Business, international | |
| Subsector size: contact lenses by type - value. | Business, international | |
| Subsector size: lenses by type - value. | Business, international | |
| Subsector size: spectacle lenses by material - value. | Business, international | |
| The Danish market for consumer foodservice.(Statistical Data Included) | Business, international | |
| The Dutch market for furniture & furnishings.(Statistical Data Included)(Technical) | Business, international | |
| The French market for bakery products & biscuits (includes related statistical data).(Statistical Data Included) | Business, international | |
| The French market for leisure goods.(Statistical Data Included) | Business, international | |
| The French market for oral hygiene.(Company Profile)(Statistical Data Included) | Business, international | |
| The French market for oral hygiene.(Non-food consumables.)(Brief Article)(Statistical Data Included) | Business, international | |
| The French market for pet food & pet care products (includes related statistical data).(Statistical Data Included) | Business, international | |
| The French market for sun care. | Business, international | |
| The French market for travel & toursim.(Statistical Data Included) | Business, international | |
| The German market for analgesics.(Statistical Data Included) | Business, international | |
| The German market for bottled water.(Statistical Data Included) | Business, international | |
| The German market for eyewear.(Statistical Data Included) | Business, international | |
| The German market for household appliances (includes statistical data).(Statistical Data Included) | Business, international | |
| The German market for pet food & pet care products. | Business, international | |
| The German market for sauces, dressings & condiments.(Industry Overview)(Statistical Data Included) | Business, international | |
| The Italian market for baby care (includes related statistical data).(Statistical Data Included) | Business, international | |
| The Italian market for car rental. | Business, international | |
| The Italian market for ice cream, yoghurt and chilled desserts.(Company Profile)(Statistical Data Included) | Business, international | |
| The Italian market for men's toiletries (includes related statistical data).(Statistical Data Included) | Business, international | |
| The Italian market for sauces, dressings & condiments.(Statistical Data Included) | Business, international | |
| The Italian market for travel & tourism.(Industry Overview)(Statistical Data Included) | Business, international | |
| The Polish market for travel & tourism (tourism in Poland, includes related statistical data).(Statistical Data Included) | Business, international | |
| The Spanish market for air freshners & insecticides.(Industry Overview)(Statistical Data Included) | Business, international | |
| The Spanish market for eyewear.(Company Profile)(Statistical Data Included) | Business, international | |
| The Spanish market for men's toiletries. | Business, international | |
| The Spanish market for ready meals.(Statistical Data Included) | Business, international | |
| The Spanish market for spirits.(Statistical Data Included) | Business, international | |
| The Spanish market for travel & tourism. | Business, international | |
| The Swedish market for household cleaning products (includes related statistical data).(Statistical Data Included) | Business, international | |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.