The New York Times 2001 - Abstracts
| The New York Times 2001 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 86 | ||||
| Alan Cowell | 3 | ||||
| Alex Berenson | 8 | ||||
| Allison Fass | 17 | ||||
| Amy Harmon | 3 | ||||
| Andrew Ross Sorkin | 14 | ||||
| Anne Eisenberg | 13 | ||||
| Barnaby J. Feder | 14 | ||||
| Bernard Stamler | 17 | ||||
| Catherine Greenman | 8 | ||||
| Charles Herold | 16 | ||||
| Chris Gaither | 38 | ||||
| Courtney Kane | 6 | ||||
| David Pogue | 27 | ||||
| Eric A. Taub | 3 | ||||
| Glenn Fleishman | 3 | ||||
| Ian Austen | 10 | ||||
| Jane L. Levere | 8 | ||||
| J.D. Biersdorfer | 3 | ||||
| Jeffrey Selingo | 5 | ||||
| Jennifer 8. Lee | 7 | ||||
| John Markoff | 23 | ||||
| John Schwartz | 10 | ||||
| Jonathan D. Glater | 3 | ||||
| Karen J. Bannan | 3 | ||||
| Katie Hafner | 5 | ||||
| Laurie J. Flynn | 3 | ||||
| Lisa Guernsey | 7 | ||||
| Matt Lake | 3 | ||||
| Matt Richtel | 24 | ||||
| Michel Marriott | 5 | ||||
| Patricia Winters Lauro | 4 | ||||
| Paul Andrews | 3 | ||||
| Paul Meller | 3 | ||||
| Peter Olafson | 5 | ||||
| Riva D. Atlas | 4 | ||||
| Saul Hansell | 10 | ||||
| Seth Schiesel | 6 | ||||
| Simon Romero | 35 | ||||
| Stephen Labaton | 20 | ||||
| Steve Lohr | 20 | ||||
| Stuart Elliott | 104 | ||||
| Susan Stellin | 6 | ||||
| Suzanne Kapner | 7 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
