| Social Science Research 1996 |
| Title | Subject | Authors |
| A longitudinal analysis of environmental equity in communities with hazardous waste facilities. | Social sciences | Oakes, John Michael, Anderton, Douglas L., Anderson, Andy B. |
| A new look at parents' time spent in child care: primary and secondary time use. | Social sciences | Zick, Cathleen D., Bryant, W. Keith |
| Change in societal technology and development, 1950-1990. | Social sciences | Reynolds, John R., Krivo, Lauren J. |
| Characterizing occupations with data from the 'Dictionary of Occupational Titles.' | Social sciences | Fan, Pi-Ling, Marini, Margaret Mooney, Shu, Xiaoling, Li, Xiaoli |
| Consistency of age reporting on death certificates and social security records among elderly African Americans. | Social sciences | Elo, Irma T., Preston, Samuel H., Rosenwaike, Ira, Hill, Mark, Cheney, Timothy P. |
| Detecting discrimination: analyzing racial disparities in public contracting. | Social sciences | Rhodes, David, Boyle, Richard P. |
| Gender, ethnicity, and labor force instability. | Social sciences | Hsueh, Sheri, Tienda, Marta |
| How to achieve racial accommodation by the year 2068. | Social sciences | Cutright, Phillips |
| Internationally comparable measures of occupational status for the 1988 International Standard Classification of Occupants. | Social sciences | Ganzeboom, Harry B.G., Treiman, Donald J. |
| Pensions, households, and local labor markets: the shaping of old-age economic activity in 1910. | Social sciences | Elman, Cheryl |
| Prismatic metropolis: race and residential segregation in the city of Angels.(Los Angeles) | Social sciences | Zubrinsky, Camille, Bobo, Lawrence |
| Race composition and earnings: effects by race, region and gender. | Social sciences | Cassirer, Naomi |
| Rules of access and shifts in demand: a comparison of log-linear and two-sided logit models. | Social sciences | Logan, John Allen |
| Social background and social context effects on young men's idleness transitions. | Social sciences | Powers, Daniel A. |
| The determinants of young women's wages: comparing the effects of individual and occupational labor market characteristics. | Social sciences | Parcel, Toby L., Elliott, Marta |
| The effect of military service on educational, occupational, and income attainment. | Social sciences | Teachman, Jay D., Call, Vaughn R.A. |
| The effect of welfare on migration. | Social sciences | Gensler, Howard |
| Wealth accumulation across the adult life course: stability and change in sociodemographic covariate structures of net worth data in the Survey of Income and Program Participation, 1984-1991. | Social sciences | Land, Kenneth C., Russell, Stephen T. |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.