| Regional Science & Urban Economics 1996 |
| Title | Subject | Authors |
| Age, housing demand, and real house prices. | Social sciences | Hendershott, Patric H., Green, Richard R. |
| Are municipalities Tieboutian clubs? | Social sciences | Heikkila, Eric J. |
| Cost efficiency of Belgian local governments: a comparative analysis of FDH, DEA, and econometric approaches. (Free Disposal Hull; Data Envelopment Analysis) | Social sciences | Kerstens, Kristiaan, Borger, Bruno De |
| Embodied technological progress, technology-related producer inputs, and regional factors in a firm-level model of growth. | Social sciences | Ke, Shanzi, Luger, Michael I. |
| Expectations, efficiency, and euphoria in the housing market. | Social sciences | Capozza, Dennis R., Seguin, Paul J. |
| House prices and home owner saving behavior. | Social sciences | Engelhardt, Gary V. |
| Housing price dynamics within a metropolitan area. | Social sciences | Mayer, Christopher J., Case, Karl E. |
| Information provision, flat and fine congestion tolling and the efficiency of road usage. | Social sciences | Nijkamp, Peter, Rietveld, Piet, Verhoef, Erik T., Emmerink, Richard H.M. |
| In search of empirical evidence that links rent and user cost. | Social sciences | Follain, James R., Blackley, Dixie M. |
| Location, innovation and trade: the role of localization and nation-based externalities. | Social sciences | Dobkins, Linda Harris |
| Mortgage default and low downpayment loans: the costs of public subsidy. | Social sciences | Deng, Yongheng, Quigley, John M., Order, Robert Van, Mac, Freddie |
| Precommitment in a system of hierarchical governments. | Social sciences | Hoyt, William H., Jensen, Richard A. |
| Private sector versus public sector externalities. | Social sciences | Myers, Gordon M., Mansoorian, Arman |
| Regional adjustment and wage flexibility in the European Union. | Social sciences | Abraham, Filip |
| Residential mobility and mortgages. | Social sciences | Chan, Sewin |
| Risk-based capital standards and the riskiness of bank portfolios: credit and factor risks. | Social sciences | Hall, Brian J., Grenadier, Steven R. |
| Scale economies, returns to variety, and the productivity of public infrastructure. | Social sciences | Holtz-Eakin, Douglas, Lovely, Mary E. |
| Should the stagnant homeownership rate be a source of concern? | Social sciences | Green, Richard K. |
| Simple diagnostic tests for spatial dependence. | Social sciences | Bera, Anil K., Florax, Raymond, Anselin, Luc, Yoon, Mann J. |
| Spatial agglomeration and endogenous growth. | Social sciences | Wang, Ping, Palivos, Theodore |
| Testing neoclassical convergence in regional incomes and earnings. | Social sciences | Carlino, Gerald A., Mills, Leonard |
| The effect of demographics on the Japanese housing market. | Social sciences | Ohtake, Fumio, Shintani, Mototsugu |
| The effect of income and collateral constraints on residential mortgage terminations. | Social sciences | McGill, Gary A., Ling, David C., Archer, Wayne R. |
| The effect of the bank regulatory environment on state economic activity. | Social sciences | Krol, Robert, Svorny, Shirley |
| The new urban landscape: developers and edge cities. | Social sciences | Henderson, Vernon, Mitra, Arindam |
| Transport costs, intermediate goods, and localized growth. | Social sciences | Walz, Uwe |
| Urban growth controls with resident landowners. | Social sciences | Brueckner, Jan K., Lai, Fu-Chuan |
| Urban structure with two coexisting and almost completely segregated populations: the case of East and West Jerusalem. | Social sciences | Alperovich, Gershon, Deutsch, Joseph |
| When do cities specialize in production? | Social sciences | Abdel-Rahman, Hesham M. |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.