Shape 1992 - Abstracts
| Shape 1992 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 27 | ||||
| Betty Weider | 9 | ||||
| Carole Jacobs | 23 | ||||
| Carol L. Otis | 8 | ||||
| Elizabeth Somer | 5 | ||||
| Eric Sternlicht | 12 | ||||
| Evelyn Tribole | 12 | ||||
| Gayle Shockey Hoxter | 5 | ||||
| Jean Barrett Holloway | 10 | ||||
| Joe Weider | 10 | ||||
| Judith Lazarus | 6 | ||||
| Liz Brody | 21 | ||||
| Roger Goldingay | 10 | ||||
| Suzanne Schlosberg | 9 | ||||
| Tom Simon | 4 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
