| Academy of Management Journal 2001 |
| Title | Subject | Authors |
| Academic-Practitioner Collaboration in Management Research: A Case of Cross-Profession Collaboration.(Statistical Data Included) | Business, general | Amabile, Teresa M., Patterson, Chelley, Mueller, Jennifer, Wojcik, Tom, Odomirok, Paul, Marsh, Mel, Kramer, Steven |
| Across the Great Divide: Knowledge Creation and Transfer between Practitioners and Academics.(Statistical Data Included) | Business, general | Rynes, Sara L., Bartnek, Jean M., Daft, Richard L. |
| A Multidimensional Model of Venture Growth.(Statistical Data Included) | Business, general | Smith, Ken G., Baum, J. Robert, Locke,Edwin A. |
| Architectural Innovation and Modular Corporation Forms.(Statistical Data Included) | Business, general | Galunic, D. Charles, Eisenhardt, Kathleen m. |
| A Social Capital Theory of Career Success.(Statistical Data Included) | Business, general | Liden, Robert C., Kraimer, Maria L., Seibert, Scott E. |
| Can good citizens lead the way in providing quality service? A field quasi experiment.(research information) | Business, general | |
| Change In The Presence Of Fit: The Rise, The Fall, And The Renaissance of Liz Claiborne. | Business, general | |
| Continuous "Morphing": Competiting Through Dynamic Capabilities, Form, and Function.(Statistical Data Included) | Business, general | Kotha, Suresh, Rindova, Violina P. |
| Doing Research that is Useful to Practice: A Model and empirical Exploration.(Statistical Data Included) | Business, general | Gibson, Cristina B., Mohrman, Susan Albers, Mohrman, Jr., Allan M |
| Dynamic Boundaries of the Firm: Are Firms better off Being Vertically Integrated in the Face of a Technological Change?(Statistical Data Included) | Business, general | Afuah, Allan |
| Emerging Structural Patterns within Multinational Corporations: Toward Process-Based Structures.(Statistical Data Included) | Business, general | Malnight, Thomas W. |
| Fairness Perceptions as a moderator in the Curvillinear Relationships between job demands, and job performance and job satisfaction.(research information) | Business, general | |
| Gainsharing and Organizational Learning: An Analysis of Employee Suggestions Over Time.(Statistical Data Included) | Business, general | Arthur, Jeffrey B., Aiman-Smith, Lynda |
| Getting It together: Temporal Coordination and Conflict Management in Global Virtual Teams.(Statistical Data Included) | Business, general | Montoya-Weiss, Mitzi M., Massey, Anne P., Song, Michael |
| Going up? Do traits and informal social processes predict advancing in management?(research information) | Business, general | |
| Interactions among Actual Ease-of-Movement Determinants and Job Satisfaction in the Prediction of Voluntary Turnover.(Statistical Data Included) | Business, general | Trevor, Charlie O. |
| Janice M. Beyer.(In remembrance) | Business, general | |
| Knowledge represenations and Knowledge Transfer.(Statistical Data Included) | Business, general | Singh, Jagdip, Boland, Richard J., Jr., Salipante, Paul, Aram, John D., Fay, Sharon Y., Kanawattanachai, Prasent |
| Knowledge transfer in Introrganizational networks: Effects of Network Position and Absorptive capacity on Business Unit Innovation and Performance.(research information) | Business, general | |
| Maximizing Cross-Functional New Product Teams' Innovativeness And Constraint Adherence: A Conflict Communications Perspective.(Statistical Data Included) | Business, general | Lovelace, Kay, Shapiro, Debra L., Weingart, Laurie R. |
| Moves That Matter: Issue Selling And Organizational Change.(Statistical Data Included) | Business, general | Dutton, Jane E., Ashford, Susan J., O'Neill, Regina M., Lawrence, Katherine A. |
| Navigating The Coompetitive Landscape: The Drivers And Consequences Of Competitive Agressiveness.(Statistical Data Included) | Business, general | Ferrier, Walter J. |
| Organizational Actions in Response to Threats and Opporotunities.(research information) | Business, general | |
| Organizational Change As Discourse: Communicative Actions and Deep Structures In The Context Of Information Technology Implementation. | Business, general | Heracleous, Loizos, Barrett, Michael |
| Organizational Context as a Moderator of Theories on Firm Boundaries for Technology Sourcing.(Statistical Data Included) | Business, general | Steensma, H. Kevin, Corley, Kevin |
| Organized Dissonance: Feminist Bureaucracy As Hybrid Form. | Business, general | Ashcraft, Karen Lee |
| Product Innovation Strategy and the Performance of New Technology Ventures in China.(Statistical Data Included) | Business, general | |
| Resource Partitioning and the Evolution of Specialist Organizations: The Role of Location and Identity in the U.S. Wine Industry.(Statistical Data Included) | Business, general | Swaminathan, Anand |
| Seeing Another Viewpoint: Antecedents and Outcomes of Employee perspective Taking.(Statistical Data Included) | Business, general | Parker, Sharon K., Axtell, Carolyn M. |
| Service with a smile: Emotional contagion in the service encounter.(research information) | Business, general | |
| Social Networks and the Performance of Individuals and Groups.(Statistical Data Included) | Business, general | Liden, Robert C., Kraimer, Maria L., Sparrowe, Raymond T. |
| So Close and Yet So Far: Promotion Versus Exit for CEO Heirs Apparent.(Chief Executive Officer)(Statistical Data Included) | Business, general | |
| Structuring Change: Familiarity And Formal Interventions In Problem-Solving Groups.(Statistical Data Included) | Business, general | Okhuysen, Gerardo Andres |
| Studying Organizational Change and Development: Challenges for Future Research.(Statistical Data Included) | Business, general | Pettigrew, Andrew M., Woodman, Richard W., Cameron, Kim S. |
| Suvival and Profitability: The roles of experience and intangible assets in foreign subsidiary performance.(research information) | Business, general | |
| The Dynamic Nature of Conflict: A Longitudinal Study of Intragroup Conflict and Group Performance. | Business, general | Jehn, Karen A., Mannix, Elizabeth |
| The Dynamics Of Collective Leadership And Strategic Change In Pluralistic Organizations.(Statistical Data Included) | Business, general | |
| The Evolution of Intraindustry Firm heterogeneity: Insights from a Process Study. | Business, general | Noda, Tomo, Collis, David J. |
| The impact of employee communication and perceived external prestige on organizational indentification.(research information) | Business, general | |
| The Impact of Subordinate Disability on Leader-Member Exchange Relationship. | Business, general | Varma, Arup, Colella, Adrienne |
| The Incident Command System: High-Reliability Organizaing for Complex and Volatile Task Environment.(Statistical Data Included) | Business, general | Bigley, Gregory A., Roberts, Karlene H. |
| The influence of Demographic Heterogeneity on the Emergence and Consequences of Cooperative Norms in Work Teams.(research information) | Business, general | |
| The Resource-based View As A Developmental Growth Process: Evidence From The Deregulated Trucking Industry. | Business, general | |
| The Science and Practice of Team Development: Improving the Link.(Statistical Data Included) | Business, general | Offermann, Lynn R., Spiros, Rebecca k. |
| The Strategic Context of External Network Ties: Examining the Impact of Director Appointments on Board Involvement in Strategic Decision Making.(Statistical Data Included) | Business, general | Carpenter, Mason A., Westphal, James D. |
| The Uncertain Relevance Of Newness: Organizational Learning And Knowledge Flows.(Statistical Data Included) | Business, general | Schulz, Martin |
| The Use of Modular Organizational Forms: An Industry-Level Analysis.(Statistical Data Included) | Business, general | Steensma, H. Kevin, Schilling, Melissa A. |
| Toward a Greater Understanding of How Dissatisfaction Drives Employee Turnover.(research information) | Business, general | |
| When Job Dissatisfaction Leads To Creativity: Encouraging The Expression of Voice.(Statistical Data Included) | Business, general | Zhou, Jing, George, Jennifer M. |
| Why People Stay: Using Job Embeddedness To Predict Voluntary Turnonver.(Statistical Data Included) | Business, general | Mitchell, Terence R., Holtom, Brooks C., Wee, Thomas W., Sablyskyi, Chris J., Erez, Miriam |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.