Armada International 2000 - Abstracts
| Armada International 2000 | |||||
| Title | Subject | Authors | |||
|---|---|---|---|---|---|
| AARGM takes to Quick Bolt. | Military and naval science | ||||
| A ballistic-eye view from DRS. | Military and naval science | ||||
| A challenge: simplifying but improving the helicopter. | Military and naval science | ||||
| Armoured vehicles for a new century. | Military and naval science | Biass, Eric H., Burley, John | |||
| A short note from Radstone. | Military and naval science | ||||
| Atlas LT from Azimuth Tech. | Military and naval science | Biass, Eric H. | |||
| Attackers, the meaner the better... | Military and naval science | ||||
| A turning point for fighters. | Military and naval science | Braybrook, Roy | |||
| Avionics and armament. | Military and naval science | ||||
| BAE Systems and the RAF. | Military and naval science | ||||
| BGT's FPR uses GPS. | Military and naval science | ||||
| Brimstone #2 takes off. | Military and naval science | ||||
| Caesar, emperor of the Malaysian battlefield. | Military and naval science | Biass, Eric H. | |||
| Cas C-295 gets FAR-25 cert. | Military and naval science | ||||
| Clearing a path - mine clearing technology. | Military and naval science | Gander, Terry J. | |||
| Clemco makes the paint peel. | Military and naval science | ||||
| Command, control - but stay mobile! | Military and naval science | Richardson, Doug | |||
| DAP does the Wince. | Military and naval science | ||||
| Dornier delivers rescue to Berlin. | Military and naval science | ||||
| Drash battery command post. | Military and naval science | ||||
| DRS gets the picture. | Military and naval science | ||||
| DRS, where do you come from? | Military and naval science | Biass, Eric H. | |||
| Dubai's Air Show is an AIR show. | Military and naval science | Biass, Eric H. | |||
| Equip and feed that man! | Military and naval science | Fowler, Will | |||
| Eusatory 2000 technology on show. | Military and naval science | Biass, E.H., Keggler, J., Richardson, D. | |||
| Exponential mobile bridging technology. | Military and naval science | Gander, Terry J. | |||
| Fibres with mettle from ARC. | Military and naval science | Biass, Eric H. | |||
| Fuzes: perfection to be destroyed. | Military and naval science | Gander, Terry J., Biass, Eric H. | |||
| Getting the power down to the ground. | Military and naval science | ||||
| GPS/INS from Kearfott. | Military and naval science | ||||
| Heavies. | Military and naval science | ||||
| Homing alone - the autonomous projectile. | Military and naval science | Gander, Terry J. | |||
| Hump the gear with Blackhawk. | Military and naval science | ||||
| ICI wireless versatility. | Military and naval science | ||||
| Karcher serves the drinks. | Military and naval science | ||||
| Lights. | Military and naval science | ||||
| Litton and the Irish Navy. | Military and naval science | ||||
| Lost? Follow the Yeoman. | Military and naval science | ||||
| Marshall's C-130 grows up. | Military and naval science | ||||
| Mauser Baltin MGL 27 firings. | Military and naval science | ||||
| Mediums. | Military and naval science | ||||
| Met-beating ground attack weapons. | Military and naval science | Braybrook, Roy | |||
| Naval guns and missiles. | Military and naval science | Preston, Antony | |||
| Naval gun simulators - a sound investment. | Military and naval science | Walters, Brian | |||
| Navigating by light. | Military and naval science | Richardson, Doug | |||
| New Fogs from KVH. | Military and naval science | ||||
| New solutions to the JSF STOVL problem. | Military and naval science | Braybrook, Roy | |||
| No hiding from the SSR 2000! | Military and naval science | ||||
| Non-nuclear submarine propulsion. | Military and naval science | Preston, Antony | |||
| One can see it's flicker free. | Military and naval science | ||||
| Pocket full of AFCK. | Military and naval science | ||||
| Precision impact - the ultimate solution? | Military and naval science | Biass, Eric H., Witt, Mike | |||
| Quad Density storage solutions. | Military and naval science | ||||
| QuickCheck - a heavy handful. | Military and naval science | ||||
| R and S M3SR plug & play. | Military and naval science | Biass, Eric H. | |||
| RF jamming - the key to tomorrow's victories? | Military and naval science | Walters, Brian | |||
| Rheinmetall's mettle for the 2000s. | Military and naval science | Biass, Eric H. | |||
| 'Rough' is its middle name. | Military and naval science | ||||
| Running flat out. | Military and naval science | ||||
| Russian improvement for export. | Military and naval science | ||||
| S 2000 military, hot from Mercedes-Benz. | Military and naval science | Biass, Eric H. | |||
| Sampson gets a new house. | Military and naval science | ||||
| Sanders uses the Ant. | Military and naval science | ||||
| See it all with Voodoo5. | Military and naval science | ||||
| See without being seen. | Military and naval science | ||||
| SFW P3I variant. | Military and naval science | ||||
| Small arms simulation - safety & cost savings. | Military and naval science | Walters, Brian | |||
| Spinning a web of radar deception. | Military and naval science | Richardson, Doug | |||
| Squaring the circle, honing the edge. | Military and naval science | Grant, Peter | |||
| Synthetic mission planning and ground attack. | Military and naval science | Walters, Brian | |||
| Teac tackles hi gig storage. | Military and naval science | ||||
| The battlefield taxi. | Military and naval science | Burley, John | |||
| The booming world of fast attack craft, corvettes and frigates. | Military and naval science | Preston, Anthony | |||
| The crafts of confusion. | Military and naval science | Gander, Terry J. | |||
| The hunters and the hunted. | Military and naval science | Richardson, Doug | |||
| The jacks of many trades. | Military and naval science | ||||
| The quest for accuracy in naval ammunition. | Military and naval science | Preston, Anthony | |||
| The shrinking world of satcoms. | Military and naval science | Richardson, Doug | |||
| The special gear book. | Military and naval science | ||||
| The Tiger sharpens her claws. | Military and naval science | ||||
| The toughest fidelity challenge. | Military and naval science | Walters, Brian | |||
| The unsung heroes. | Military and naval science | Gander, Terry J., Biass, Eric H. | |||
| The Wer'wolf doen't mine. | Military and naval science | Biass, Eric H. | |||
| Things may look quiet, but Shorads... | Military and naval science | Braybrook, Roy | |||
| Training support for armoured personnel carriers. | Military and naval science | Walters, Brian | |||
| Ultraphonic eyes from Tractech. | Military and naval science | ||||
| Westland gears up. | Military and naval science | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
