Business Marketing 1997 - Abstracts
| Business Marketing 1997 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 70 | ||||
| Adrienne W. Fawcett | 7 | ||||
| Ann Marie Kerwin | 4 | ||||
| Barbara Axelson | 4 | ||||
| Barry Klein | 4 | ||||
| Bradley Johnson | 6 | ||||
| Charmain Kosek | 11 | ||||
| Christine Bunish | 5 | ||||
| Dana Blankenhorn | 17 | ||||
| David S. Klein | 3 | ||||
| Jane Hodges | 4 | ||||
| Jay Winchester | 3 | ||||
| Jeff Abugel | 3 | ||||
| Jeffery D. Zbar | 5 | ||||
| John W. Ellis IV | 4 | ||||
| Karen Egolf | 7 | ||||
| Kate Maddox | 5 | ||||
| Kim M. Bayne | 6 | ||||
| Laura Loro | 12 | ||||
| Laurie Berger | 5 | ||||
| Laurie Freeman | 8 | ||||
| Len Strazewski | 4 | ||||
| Lynda Frohman | 4 | ||||
| Mark Ingebretsen | 4 | ||||
| Marshal M. Rosenthal | 3 | ||||
| Martha L. Stone | 7 | ||||
| Matt Carmichael | 8 | ||||
| Matthew Martinez | 3 | ||||
| Richard Karpinski | 6 | ||||
| Russell Shaw | 12 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
