Industrial Marketing Management - Abstracts
| Industrial Marketing Management | |||||
| Year of Publication | Number of publications | ||||
|---|---|---|---|---|---|
| 1984 | 26 | ||||
| 1986 | 35 | ||||
| 1987 | 36 | ||||
| 1988 | 36 | ||||
| 1989 | 34 | ||||
| 1990 | 36 | ||||
| 1991 | 41 | ||||
| 1992 | 41 | ||||
| 1993 | 19 | ||||
| 1995 | 41 | ||||
| 1996 | 48 | ||||
| 1997 | 46 | ||||
| 1998 | 39 | ||||
| 1999 | 50 | ||||
| 2000 | 50 | ||||
| 2001 | 46 | ||||
| 2003 | 52 | ||||
| 2004 | 64 | ||||
| 2005 | 74 | ||||
| 2006 | 52 | ||||
| 2007 | 13 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
