Business Marketing 1998 - Abstracts
| Business Marketing 1998 | |||||
| Author | Number of publications | ||||
|---|---|---|---|---|---|
| Other | 84 | ||||
| Barbara Axelson | 4 | ||||
| Bradley Johnson | 8 | ||||
| Brian Hindo | 3 | ||||
| Carol Krol | 4 | ||||
| Charles Waltner | 3 | ||||
| Charmain Kosek | 4 | ||||
| Christine Bunish | 5 | ||||
| Dana Blankenhorn | 27 | ||||
| David S. Klein | 9 | ||||
| George Thorne | 3 | ||||
| Karen Egolf | 8 | ||||
| Laura Loro | 15 | ||||
| Laurie Berger Kabo | 3 | ||||
| Laurie Freeman | 17 | ||||
| Marshal M. Rosenthal | 3 | ||||
| Martha L. Stone | 7 | ||||
| Martin Ebon | 5 | ||||
| Matt Carmichael | 7 | ||||
| Matthew Weinshenker | 8 | ||||
| Nancy Dietz | 3 | ||||
| Rayna Skolnik | 4 | ||||
| Richard Karpinski | 3 | ||||
| Russell Shaw | 4 | ||||
| Sara Teasdale | 3 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
