Journal of Business Finance and Accounting - Abstracts
| Journal of Business Finance and Accounting | |||||
| Year of Publication | Number of publications | ||||
|---|---|---|---|---|---|
| 1983 | 15 | ||||
| 1992 | 14 | ||||
| 1993 | 43 | ||||
| 1995 | 72 | ||||
| 1996 | 87 | ||||
| 1997 | 65 | ||||
| 1998 | 67 | ||||
| 1999 | 29 | ||||
| 2000 | 34 | ||||
| 2001 | 41 | ||||
| 2003 | 24 | ||||
| 2004 | 51 | ||||
| 2005 | 62 | ||||
| 2006 | 52 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible.
